Waymo
Robotaxi · 62 vehicles · SAE 4
Which automated vehicles are allowed on Spain's public roads, where and until when.
Spain's Directorate-General for Traffic (DGT) publishes the automated-vehicle tests it authorises on roads open to traffic, under its ES-AV Programme. This page brings that information together in a map and a list, with a link to the official record of each test.
Source: the DGT's official test register. Data retrieved on 20 November 2026. The DGT updates the register periodically.
Two things to keep in mind: a valid authorisation permits testing but does not confirm the vehicle is on the road today, and each pin marks the approximate area of an authorisation, because the exact route is only published in the DGT's official record.
Zoom with the + and − buttons. The 4 nationwide authorisations have no pin: they allow testing across the country and are listed in the next section.
These authorisations allow testing on any road in Spain within the conditions of each permit, so they have no single area on the map.
Robotaxi · 62 vehicles · SAE 4
Robotaxi · 35 vehicles · SAE 4
Automated passenger car (DCAS) · 30 vehicles · SAE 2
Automated passenger car (DCAS) · 3 vehicles · SAE 2
| Operator | Type of test | Vehicles | Area | Start | End | Level | Official route |
|---|---|---|---|---|---|---|---|
| Niulinx | Autonomous passenger car | 2 | Zaragoza (Expo area) | 6 November 2026 | 30 November 2026 | SAE 4 | View route on the DGT site |
| CTAG | Autonomous shuttle | 1 | Zaragoza (Expo area) | 5 November 2026 | 31 August 2027 | SAE 4 | View route on the DGT site |
| Waymo | Robotaxi | 62 | Nationwide | 19 October 2026 | 18 October 2028 | SAE 4 | View route on the DGT site |
| AVOMO Cars (WeRide y Uber) | Robotaxi | 35 | Nationwide | 4 September 2026 | 3 September 2028 | SAE 4 | View route on the DGT site |
| CTAG | Autonomous shuttle | 1 | As Gándaras industrial estate (O Porriño) | 10 July 2026 | 31 August 2027 | SAE 4 | View route on the DGT site |
| e-busKar | Autonomous bus | 1 | Leganés (Madrid) | 25 May 2026 | 19 October 2027 | SAE 4 | View route on the DGT site |
| FCC Medio Ambiente | Automated street sweeper | 1 | Barcelona (Raval and Nova Esquerra neighbourhoods) | 17 February 2026 | 16 February 2028 | SAE 4 | View route on the DGT site |
| Tesla | Automated passenger car (DCAS) | 30 | Nationwide | 27 November 2025 | 26 November 2027 | SAE 2 | View route on the DGT site (363.109 km) |
| Proyectos Unificados (grupo Alsa) | Autonomous midibus | 1 | Mercamadrid (Madrid) | 1 November 2025 | 31 October 2027 | SAE 4 | View route on the DGT site |
| Wayve | Automated passenger car (DCAS) | 3 | Nationwide | 15 October 2025 | 14 October 2027 | SAE 2 | View route on the DGT site |
| CTAG | Autonomous shuttle | 2 | Vigo (CUVi university campus) | 1 September 2025 | 31 August 2027 | SAE 4 | View route on the DGT site |
| Alsa | Autonomous shuttle | 1 | Cantoblanco campus (UAM), Madrid | 11 February 2025 | 10 February 2027 | SAE 4 | View route on the DGT site (22.684 km) |
The DGT also publishes distance covered for some authorisations: Tesla reports 363,109 km and Alsa's Cantoblanco shuttle 22,684 km, in their latest reports.
Finished tests are kept here so the evolution is visible. The DGT also records one authorisation cancelled at the operator's own request.
We review the official register every week. When it changes, we check the data against the source and update the map, the list and the history. The date of the latest check sits next to the source, at the top of the page.